美标闸阀 Z41W/H/Y
我们坚持以客户需求为导向,以技术创新为动力,为您提供从产品选型到技术咨询的全方位服务,助力企业提升蒸汽系统能效,创造更大价值。
详情介绍
美标闸阀 API GATE VALVES

一、产品概述Product overview
法兰连接钢制闸阀适用于ANSI Class150~900、PN2.0~16.0MPa、JIS10~20K, 工作温度-29~425℃(碳钢)及-40~500℃(不锈钢) 的名种管路上,用于截断或接通管路中的介质。通过选用不同的材质,可适用于水、蒸汽、油品、硝酸、醋酸、强氧化性介质及尿素等多种介质。有手动、伞齿轮传动及电动等。
Flange steel gate valves are suitable for various pipelines with ANSI Class 150~900, PN2.0~16.0MPa, JIS10~20K, and working temperatures of -29~425℃ (carbon steel) and -40~500℃ (stainless steel). They are used to cut off or connect the medium in the pipeline. By choosing different materials, they can be applied to various media such as water, steam, oil, nitric acid, acetic acid, strong oxidizing media and urea. They are available in manual, worm gear drive and electric types.
二、结构特点Structural characteristics of
1、产品设计制造符合国外先进标准要求,密封可靠,性能优良。
2、结构设计紧凑合理,造型美观。
3、采用楔式弹性闸板结构,中大口径设置滚动轴承,启闭轻松。
4、阀体材料品种齐全,填料、垫片根据实际工况或用户要求合理选配,可适用于各种压力、温度及介质工况。
5、采用国内外多种配管法兰标准及法兰密封面型式,满足各种工程需要及用户要求。
1. The product design and manufacturing comply with advanced foreign standards, with reliable sealing and excellent performance.
2. The structural design is compact and reasonable, with a beautiful appearance.
3. Adopting a wedge-shaped elastic gate structure, rolling bearings are installed on medium and large diameters for easy opening and closing.
4. The valve body material variety is complete, and the packing and gasket are reasonably selected according to actual working conditions or user requirements, which can be suitable for various pressure, temperature, and medium working conditions.
5. Adopting various domestic and international piping flange standards and flange sealing surface types to meet various engineering needs and user requirements.
三、主要零件材料Main components material
名称Name | 材料Material | ||||||||
阀体/阀盖Body/Bonnet | CF8 | CF3 | CF8M | CF3M | WCB | LCB | WC6 | WC9 | C5 |
闸板Wedge | CF8 | CF3 | CF8M | CF3M | WCB | LCB | WC6 | WC9 | C5 |
阀杆Stem | F304 | F304L | F316 | F316L | 2CR13 | F304 | F304 | F304 | F304 |
阀杆螺母Stem Nut | 铝青铜Aluminium Bronze | ||||||||
填料Packing | PTFE/柔性石墨 | 石墨Graphite | |||||||
垫片Gasket | PTFE/金属缠绕垫 | 石墨Graphite | |||||||
压盖Gland | CF8 | CF3 | CF8M | CF3M | WCB | LCB | WC6 | WC9 | C5 |
螺栓Bolt | 不锈钢Stainless Steel | 35CrMoA | |||||||
螺母Nut | 不锈钢Stainless Steel | 45、35CrMoA | |||||||
手轮Handwheel | 铸钢Cast Steel | ||||||||
四 、主要外形尺寸及连接尺寸Main external and connection dimension
Class(150Lb)
规格 | 尺寸(mm) | ||||||||
DN | L | D | D1 | D2 | b | Z-φd | H | D0 | |
1/2" | 15 | 108 | 89 | 60.5 | 35 | 12 | 4-Φ15 | 155 | 120 |
3/4" | 20 | 117 | 98 | 70 | 43 | 12 | 4-Φ15 | 160 | 120 |
1" | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-Φ15 | 200 | 140 |
1 1/4" | 32 | 140 | 117 | 89 | 64 | 13 | 4-Φ15 | 245 | 160 |
1 1/2" | 40 | 165 | 127 | 98.5 | 73 | 15 | 4-φ15 | 285 | 180 |
2" | 50 | 178 | 152 | 120.5 | 92 | 16 | 4-φ19 | 315 | 200 |
2 1/2" | 65 | 190 | 178 | 139.5 | 105 | 18 | 4-φ19 | 375 | 220 |
3" | 80 | 203 | 190 | 152.5 | 127 | 19 | 4-Φ19 | 400 | 240 |
4" | 100 | 229 | 229 | 190.5 | 157 | 24 | 8-Φ19 | 460 | 280 |
5" | 125 | 254 | 254 | 216 | 186 | 24 | 8-Φ22 | 540 | 300 |
6" | 150 | 267 | 279 | 241.5 | 216 | 26 | 8-Φ22 | 620 | 320 |
8" | 200 | 292 | 343 | 298.5 | 270 | 29 | 8-Φ22 | 800 | 400 |
10" | 250 | 330 | 406 | 362 | 324 | 31 | 12-Φ25 | 850 | 450 |
12" | 300 | 356 | 483 | 432 | 381 | 32 | 12-Φ25 | 1000 | 500 |
14" | 350 | 381 | 533 | 476 | 413 | 35 | 12-φ29 | 1300 | 600 |
16" | 400 | 406 | 597 | 540 | 470 | 37 | 16-Φ29 | 1400 | 600 |
18" | 450 | 432 | 635 | 578 | 533 | 40 | 16-Φ32 | 1600 | 650 |
20" | 500 | 457 | 398 | 635 | 584 | 43 | 20-Φ32 | 1850 | 650 |
24" | 600 | 508 | 813 | 749.5 | 692 | 48 | 20-Φ35 | 2200 | 700 |
Class(300Lb)
规格 | 尺寸(mm) | ||||||||
DN | L | D | D1 | D2 | B | Z-φd | H | H | |
1/2" | 15 | 140 | 95 | 66.5 | 35 | 15 | 4-φ15 | 155 | 120 |
3/4" | 20 | 152 | 117 | 82.5 | 43 | 16 | 4-Φ19 | 160 | 120 |
1" | 25 | 165 | 124 | 89 | 51 | 18 | 4-φ19 | 200 | 140 |
1 1/4" | 32 | 178 | 133 | 98.5 | 64 | 19 | 4-φ19 | 250 | 160 |
1 1/2" | 40 | 190 | 156 | 114.5 | 73 | 21 | 4-φ22 | 290 | 180 |
2" | 50 | 216 | 165 | 127 | 92 | 22 | 8-φ19 | 330 | 200 |
2 1/2" | 65 | 241 | 190 | 149 | 105 | 25 | 8-φ22 | 385 | 220 |
3" | 80 | 283 | 210 | 168.5 | 127 | 29 | 8-φ22 | 410 | 240 |
4" | 100 | 305 | 254 | 200 | 157 | 32 | 8-φ22 | 480 | 280 |
5" | 125 | 381 | 279 | 235 | 186 | 35 | 8-φ22 | 630 | 300 |
6" | 150 | 403 | 318 | 270 | 216 | 37 | 12-φ22 | 690 | 320 |
8" | 200 | 419 | 381 | 330 | 270 | 41 | 12-φ25 | 830 | 400 |
10" | 250 | 457 | 445 | 387.5 | 324 | 48 | 16-φ29 | 1003 | 450 |
12" | 300 | 502 | 521 | 451 | 381 | 51 | 16-φ32 | 1137 | 500 |
14" | 350 | 762 | 584 | 514.5 | 413 | 54 | 20-φ32 | 1489 | 600 |
16" | 400 | 838 | 648 | 571.5 | 470 | 57 | 20-φ35 | 1581 | 600 |
18" | 450 | 914 | 711 | 628.5 | 533 | 60 | 24-φ35 | 2017 | 650 |
20" | 500 | 991 | 775 | 686 | 584 | 64 | 24-φ35 | 2228 | 650 |
24" | 600 | 1143 | 914 | 813 | 692 | 70 | 24-φ41 | 2650 | 700 |
Class(600Lb)
规格 | 尺寸(mm) | ||||||||
DN | L | D | D1 | D2 | B | Z-Φd | H | H | |
1/2" | 15 | 165 | 95 | 66.5 | 35 | 15 | 4-Φ15 | 155 | 155 |
3/4" | 20 | 190 | 118 | 82.5 | 43 | 16 | 4-φ19 | 160 | 160 |
1" | 25 | 216 | 124 | 89 | 51 | 18 | 4-φ19 | 200 | 200 |
1 1/4" | 32 | 229 | 133 | 98.5 | 64 | 21 | 4-φ19 | 250 | 250 |
1 1/2" | 40 | 241 | 156 | 114.5 | 73 | 23 | 4-φ22 | 290 | 290 |
2" | 50 | 292 | 165 | 127 | 92 | 26 | 8-Φ19 | 350 | 350 |
2 1/2" | 65 | 330 | 190 | 149 | 105 | 29 | 8-中22 | 430 | 430 |
3" | 80 | 356 | 210 | 168 | 127 | 32 | 8-φ22 | 470 | 470 |
4" | 100 | 432 | 273 | 216 | 157 | 38 | 8-φ25 | 570 | 570 |
5" | 125 | 508 | 330 | 266.5 | 186 | 45 | 8-Φ29 | 700 | 700 |
6" | 150 | 559 | 356 | 292 | 216 | 48 | 12-Φ29 | 750 | 750 |
8" | 200 | 660 | 419 | 349 | 270 | 56 | 12-Φ32 | 830 | 830 |
10" | 250 | 787 | 508 | 432 | 324 | 64 | 16-Φ35 | 1210 | 1210 |
12" | 300 | 838 | 559 | 489 | 381 | 67 | 20-Φ35 | 1350 | 1350 |
14" | 350 | 889 | 603 | 527 | 413 | 70 | 20-Φ38 | 1600 | 1600 |
16" | 400 | 991 | 686 | 603 | 470 | 77 | 20-φ41 | 1800 | 1800 |
18" | 450 | 1092 | 743 | 654 | 533 | 83 | 20-φ44 | 2110 | 2110 |
20" | 500 | 1194 | 813 | 724 | 584 | 89 | 24-Φ22 | 2350 | 2350 |
24" | 600 | 1397 | 940 | 838 | 692 | 102 | 24-Φ52 | 2900 | 2900 |