PLUNGER GLOBEVALVE
We adhere to customer-oriented principles and drive innovation through technology, providing comprehensive services from product selection to technical consultation, helping enterprises enhance steam system efficiency and create greater value.
Detailed Introduction
UJ41H PLUNGER GLOBEVALVE
U41S U41F U41SF U41SM U41X US41S
Structure and working principle
Plunger valve by valve body,valve cover,stem,plunger,sealing ring,hand wheel and sporadic form attachments (see chart).
When rotating the handwheel,through the valve rod drives the plunger,the plunger reciprocating inclined cone and seat cone clutch,complete opening and closing of the valve.In the valve,USES the interference fit between plunger and seal.Pressure across the valve cover retaining bolt tight,make the seal ring is compressed,inner ring present tight circle against the valve cavity wall,beyond the Great Wall so on sealing ring radial component force would be generated by the pressure of the fluid,thus ensuring the sealing,to eliminate the extemal leakage.The adoption of resilience is strong,sealing ring and bonding high nontoxic new sealing material,so the sealing is reliable,durable.Seat and taper sealing plunger parts,using high quality materials,resistant to ensure the service life of the valve.This combination plunger without leakage valve advantages,and the characteristics of the valve opening and closing fast,become a new structure,USES a wide range of new varieties.
Application specification
设计与制造Design and manufacture | 柱塞阀、柱塞阀截止阀、GB12235,柱塞闸阀GB12234 |
结构长度length of the structure | 国标GB12221、部标JB97、美标ANSI、B16.10 |
法兰结构尺寸Flange structure size | JB81-59、HB5010-58、HG2059220635、ANSI、B16.5 |
检查和试验Inspection and test | 按GB/T13927-1992或IBJ16006-1990、API598之规定 |
Performance specification
阀体材料 Valve body material | 适用温度 Suitable temperature | 适用介质 Applicable medium | 范围压力 scope of the pressure |
铸钢 Cast steel | ≤425℃ | 水、蒸气、石油 Water,steam,oil | PN1.6-10 |
不锈钢 Stainless steel | ≤300℃ | 硝酸、醋酸 Nitric acid,acetic acid | PN1.6-10 |
含钼不锈钢 Molybdenum stainless steel | ≤300℃ | 氮、氢、氨、尿素 Nitrogen,hydrogen,ammonia and urea | PN1.6-10 |
蒙乃尔monel | ≤300℃ | 氢、氟、酸 Hydrogen,fluorine,acid | PN1.6-10 |
铬钼矾钢 Molybdenum chrome vanadium steel | ≤600℃ | 蒸气、石油 Steam,oil, | PN1.6-10 |
Main external and connection dimension
UJ41W-16C UJ41W-16P UJ41W-16R
DN | L | D | D1 | D2 | b | Z-Φd | H≈ | H1≈ | D0 | 重量(公斤) |
15 | 130 | 95 | 65 | 45 | 14 | 4-14 | 145 | 157 | 100 | 3.5 |
20 | 150 | 105 | 75 | 55 | 14 | 4-14 | 149 | 165 | 120 | 4.4 |
25 | 160 | 115 | 85 | 65 | 14 | 4-14 | 166 | 84 | 140 | 5.6 |
32 | 180 | 135 | 100 | 78 | 16 | 4-18 | 187 | 213 | 160 | 8.5 |
40 | 200 | 145 | 110 | 85 | 16 | 4-18 | 208 | 236 | 180 | 11 |
50 | 230 | 160 | 125 | 100 | 16 | 4-18 | 234 | 268 | 220 | 15 |
65 | 290 | 180 | 145 | 120 | 18 | 4-18 | 284 | 330 | 240 | 21 |
80 | 310 | 195 | 160 | 135 | 20 | 8-18 | 314 | 358 | 280 | 30 |
100 | 350 | 215 | 180 | 155 | 20 | 8-18 | 365 | 427 | 320 | 41 |
125 | 400 | 245 | 210 | 185 | 22 | 8-18 | 401 | 475 | 360 | 60 |
150 | 480 | 280 | 240 | 210 | 24 | 8-23 | 415 | 505 | 400 | 82 |
200 | 600 | 335 | 295 | 265 | 26 | 12-23 | 508 | 626 | 450 | 147 |
250 | 650 | 405 | 355 | 320 | 30 | 12-25 | 590 | 740 | 500 | 220 |
300 | 750 | 460 | 410 | 375 | 30 | 12-25 | 1000 | 1160 | 560 | 290 |
350 | 850 | 520 | 470 | 435 | 34 | 16-25 | 1040 | 1210 | 640 | 450 |
400 | 914 | 580 | 525 | 485 | 36 | 16-30 | 1200 | 1400 | 720 | 725 |
UJ41W-25C UJ41W-25P UJ41W-25R
DN | L | D | D1 | D2 | b | Z-Φd | H≈ | H1≈ | D0 | 重量(公斤) |
15 | 130 | 95 | 65 | 45 | 16 | 4-14 | 145 | 157 | 100 | 3.5 |
20 | 150 | 105 | 75 | 55 | 16 | 4-14 | 149 | 165 | 120 | 4.4 |
25 | 160 | 115 | 85 | 65 | 16 | 4-14 | 166 | 84 | 140 | 5.6 |
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 187 | 213 | 160 | 8.5 |
40 | 200 | 145 | 110 | 85 | 18 | 4-18 | 208 | 236 | 180 | 12 |
50 | 230 | 160 | 125 | 100 | 18 | 4-18 | 234 | 268 | 220 | 16 |
65 | 290 | 180 | 145 | 120 | 20 | 8-18 | 284 | 330 | 240 | 22 |
80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 314 | 358 | 280 | 32 |
100 | 350 | 230 | 190 | 160 | 24 | 8-23 | 365 | 427 | 320 | 46 |
125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 401 | 475 | 360 | 65 |
150 | 480 | 300 | 250 | 218 | 30 | 8-25 | 415 | 505 | 400 | 92 |
200 | 600 | 360 | 310 | 278 | 34 | 12-25 | 508 | 626 | 450 | 165 |
250 | 650 | 425 | 370 | 332 | 36 | 12-30 | 590 | 740 | 500 | 250 |
300 | 750 | 485 | 430 | 390 | 40 | 16-30 | 1000 | 1160 | 560 | 305 |
350 | 850 | 550 | 490 | 448 | 44 | 16-34 | 1040 | 1210 | 640 | 470 |
400 | 914 | 610 | 550 | 505 | 48 | 16-34 | 1200 | 1400 | 720 | 780 |
UJ41W-40C UJ41W-40P UJ41W-40R
DN | L | D | D1 | D2 | D6 | b | Z-Φd | H≈ | H1≈ | D0 | 重量(公斤) |
15 | 130 | 95 | 65 | 45 | 40 | 16 | 4-14 | 145 | 157 | 100 | 3.5 |
20 | 150 | 105 | 75 | 55 | 51 | 16 | 4-14 | 149 | 165 | 120 | 4.4 |
25 | 160 | 115 | 85 | 65 | 58 | 16 | 4-14 | 166 | 84 | 140 | 5.6 |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 4-18 | 187 | 213 | 160 | 8.5 |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-18 | 208 | 236 | 180 | 12 |
50 | 230 | 160 | 125 | 100 | 88 | 20 | 4-18 | 234 | 268 | 220 | 16 |
65 | 290 | 180 | 145 | 120 | 110 | 22 | 4-18 | 284 | 330 | 240 | 22 |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-18 | 314 | 358 | 280 | 32 |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-23 | 365 | 427 | 320 | 46 |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-25 | 401 | 475 | 360 | 70 |
150 | 480 | 300 | 250 | 218 | 204 | 30 | 8-25 | 415 | 505 | 400 | 93 |
200 | 600 | 375 | 320 | 282 | 260 | 38 | 8-30 | 508 | 626 | 450 | 185 |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 12-34 | 590 | 740 | 500 | 275 |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 12-34 | 1000 | 1160 | 560 | 340 |
350 | 850 | 570 | 510 | 465 | 422 | 52 | 16-34 | 1040 | 1210 | 640 | 510 |
400 | 914 | 655 | 585 | 535 | 474 | 58 | 16-41 | 1200 | 1400 | 720 | 850 |
UJ41W-64C UJ41W-64P UJ41W-64R
DN | L | D | D1 | D2 | D6 | b | Z-Φd | D0 |
15 | 170 | 105 | 75 | 55 | 41 | 18 | 4-14 | 140 |
20 | 190 | 125 | 90 | 68 | 51 | 20 | 4-18 | 160 |
25 | 210 | 135 | 100 | 78 | 58 | 22 | 4-18 | 180 |
32 | 230 | 150 | 110 | 82 | 66 | 24 | 4-23 | 200 |
40 | 260 | 165 | 125 | 95 | 76 | 24 | 4-23 | 240 |
50 | 300 | 175 | 135 | 105 | 88 | 26 | 4-23 | 280 |
65 | 340 | 200 | 160 | 130 | 110 | 28 | 8-23 | 320 |
80 | 380 | 210 | 170 | 140 | 121 | 30 | 8-23 | 360 |
100 | 430 | 250 | 200 | 168 | 150 | 32 | 8-25 | 400 |
125 | 500 | 295 | 240 | 202 | 176 | 36 | 8-30 | 450 |
150 | 550 | 340 | 280 | 240 | 204 | 38 | 8-34 | 500 |
200 | 600 | 405 | 345 | 300 | 260 | 44 | 12-34 | 560 |
250 | 650 | 470 | 400 | 352 | 313 | 48 | 12-41 | 640 |
300 | 750 | 530 | 460 | 412 | 364 | 54 | 16-41 | 800 |